IL-1
LED Dental Operating Light
LED Dental Operating Light
Model designation: | IL-1 | ||||||||
Weight: | 2.50kg | ||||||||
Light source: | 4 White light-emitting diodes (LED) and 2 White light-emitting diodes (LED) (with filters) | ||||||||
Illuminance: | Adjustable from <10,000 to >30,000 lux acc. to ISO 9680 | ||||||||
Light control: | Non-touch sensor | ||||||||
Color temperature: | 5000K±10% | ||||||||
Color Rendering Index(Ra): | ≥90 | ||||||||
Unit Model power connection: | AC 24V | ||||||||
Power consumption of operating light: | Rated Power <25VA | ||||||||
Protection class: | The unit supplying power corresponds to protection class Ⅰ | ||||||||
Degree of protection against ingress of water: | Ordinary equipment (IPX 0 - without protection against ingress of water) | ||||||||
Modes of operation: | Continuous operation | ||||||||
Transport and storage conditions: | Temperature: -40℃ — +70℃ Relative humidity: 10% — 95% | ||||||||
Operating conditions: | Ambient temperature:10℃ — 40℃ Relative humidity: 30% — 85% | ||||||||
|
Caution: This unit has been thoroughly tested and inspected to assure proper performance and operation!
MEDFRUITION ELECTRONICS TECHNOLOGY CO., LTD.
Tel: +86-0757-26610433
Fax: +86-0757-81776019
E-mail:
Dental Imaging: sales03@medfruition.com
Dental Light: sales@medfruition.com
Address: innan Industrial Area, Guanhua Road, Guanyao Town, Nanhai District, Foshan City, Guangdong Province, China, 528237
Tel: +86-0757-26610433
Fax: +86-0757-81776019
E-mail:
Dental Imaging: sales03@medfruition.com
Dental Light: sales@medfruition.com
Address: innan Industrial Area, Guanhua Road, Guanyao Town, Nanhai District, Foshan City, Guangdong Province, China, 528237